Infinix Gt 10 Pro
The Infinix Gt 10 Pro released on Aug-2023 at price MT 26,688 in Mozambique.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13 OS
 
            Android 13 OS  
        
             Mali-G710 MC10
 
            Mali-G710 MC10  
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13 OS
 
            Android 13 OS  
        
             Mali-G710 MC10
 
            Mali-G710 MC10  
        
Specification
| Price | MT | 26,688 | |
|---|---|---|---|
| Brand | Infinix | ||
| Release | Date | Aug 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 OS | |
| UI | XOS | |
| Weight | 187 g (6.60 oz) | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 3.05 Ghz Octa Core | |
| Chipset | MediaTek Dimensity 9000 MT6983 | |
| GPU | Mali-G710 MC10 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2460 | |
| Extra Features | 120Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple 108 MP, f/1.8, (wide), 1/2.55", AF | |
| Features | HDR, panorama, Video ([email protected], [email protected]/60fps) | |
| Front | 32 MP, Dual LED Flash, Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        